Size Guide
DirtCandy MTB Socks
U.S. SHOE SIZES
Small: Women: 5-7.5
Men: 3-5.5
Medium: Women: 8-10
Men: 6-8.5
Large: Women: 11-13.5
Men: 9-13
XL: Women: 14-16
Men: 14-16
Shirts- Next Level 6210 Premium Unisex T
XXS Chest 15.75” | Length 24”
XS Chest 18” | Length 27.75”
Small Chest 19” | Length 28”
Med. Chest 20” | Length 28.25”
Lg. Chest 21” | Length 28.75”
XL Chest 22” | Length 29”
XXL Chest 23.25” | Length 30.25”
Hat- Richardson 112 Snapback- One Size Fits Most
DirtCandy Custom Jerseys - Special Order. Please contact us for additional details: info@DirtCandyMTB.com
MEN’S SIZING CHART
WOMEN’S SIZING CHART
New Era, NEA500 Mens French Terry Hoody
Body Length Chest Sleeve Length
XS 27” 37” 36.25”
Small 28” 40” 36”
Med. 29” 43” 36.75”
Lg. 30” 46” 37.50”
XL 31” 50” 38.25”
XXL 32” 54” 39”
XXXL 32.75” 59” 39.75”
DirtCandy MTB Riding Gloves
(Gloves will stretch. If you’re between sizes, size down for a better fit)
XS Width 3-1/4” | Length 7-1/4”
Small Width 3-3/8” | Length 7-3/4”
Med. Width 3-1/2” | Length 8”
Lg. Width 3-3/4” | Length 8-1/4”
XL Width 4” | Length 8-1/2”
XXL Width 4-1/4” | Length 8-3/4”
